According to the latest data from the General Administration of Customs, in April 2023, China exported 5.27 million tons of steel plates, a year-on-year increase of 57.2%; the cumulative export from January to April was 18.08 million tons, a year-on-year increase of 50.7%.
In April, China exported 910,000 tons of steel bars, a year-on-year increase of 75.9%; the cumulative export from January to April was 3.54 million tons, a year-on-year increase of 97.1%. Other exports are shown in the table below:
| Product Name (Export) | April | 1-4 month | Year-on-year (%) | |
| April | 1-4 month | |||
| Ferroalloy (10,000 tons) | 6 | 26 | -50.4 | -41.0 |
| Steel bars (10,000 tons) | 91 | 354 | 75.9 | 97.1 |
| Angle and section steel (10,000 tons) | 42 | 156 | 57.2 | 77.3 |
| Steel plate (10,000 tons) | 527 | 1808 | 57.2 | 50.7 |
| Steel wire rod (10,000 tons) | 22 | 78 | 32.2 | 26.5 |




